|
| |
![]() |
FIG 22nd General
Assembly 31 May and 4 June 1999 Sun City, South Africa |
Appendix to the items 2 and 26: ROLL CALL
| ROLL CALL MEMBER ASSOCIATIONS |
31 May |
4 June |
| Association des Géomètres Algériens | ||
| Federación Argentina de Agrimensores | ||
| The Institution of Surveyors Australia | ||
| Österreichische
Gesellschaft für Vermessung und Geoinformation (Austrian Society for Surveying and Geoinformation) |
||
| Bahamas Association of Land Surveyors | ||
| Belarus Land Reform Association | ||
| Union Belge des Géomètres-Experts Immobiliers | ||
| Union of Surveyors and Land Managers (Bulgaria) | ||
| The Canadian Institute of Geomatics | ||
| Chinese Society of Geodesy, Photogrammetry and Cartography | ||
| Croatian Geodetic Society | ||
| Association of Rural Surveying Engineers of Cyprus | ||
| Cesky svaz geodetu a
kartografu (Czech Union of Surveyors and Cartographers) |
||
| Den danske Landinspektørforening | ||
| The Egyptian Committee of Surveying and Mapping | ||
| Eesti Geodeetide Ühing (Estonian Association of Surveyors) |
||
| Fiji Institute of Surveyors | ||
| Suomen
Maanmittausinsinöörien Liitto (The Finnish Association of Geodetic and Land Surveyors) |
||
| Union of Geodesy Societies of FYROM | ||
| Comité Français de Représentation à la FIG, FIG-CRF | ||
| Deutscher Verein für Vermessungswesen eV | ||
| Ghana Institution of Surveyors | ||
| Technical Chamber of Greece | ||
| Hellenic Association of Rural and Surveying Engineers | ||
| The Hong Kong Institute of Surveyors | ||
| Maguar Foldmeresi, Terkepeszeti es Tarsasag (Hungary) | ||
| Ikatan Surveyor Indonesia | ||
| The Society of Chartered Surveyors (Ireland) | ||
| The Irish Institution of Surveyors | ||
| Association of Licensed Surveyors (Israel) | ||
| Israel Land Valuers Association | ||
| Consiglio Nazionale Geometri (Italy) | ||
| The Land Surveyors Association of Jamaica | ||
| Japan Federation of Surveyors | ||
| The Institution of Surveyors of Kenya | ||
| Korea Confederation of Surveyors | ||
| Latvian Associations of Surveyors | ||
| Lithuanian Association of Property Valuers | ||
| Lithuanian Association of Surveyors | ||
| Ordre Luxembourgeois des Géomètres | ||
| Institution of Surveyors Malaysia | ||
| Land Surveyor Society (Malta) | ||
| Nepal Surveyors Society | ||
| Nederlandse Vereniging voor Geodesie | ||
| New Zealand Institute of Surveyors | ||
| Nigerian Institution of Surveyors | ||
| Norges Jordskiftekandidatforening NJKF and Geoforum (FIG Norway) | ||
| Association of Surveyors of Papua New Guinea | ||
| Stowarzyszenie Geodetow Polskich (Poland) | ||
| Union of Romanian Geodesy | ||
| Federal Service of Geodesy and Cartography (Russia) | ||
| Singapore Institute of Surveyors and Valuers | ||
| Slovak Union of Surveyors and Cartographers | ||
| Association of Surveyors of Slovenia | ||
| South African Council for Professsional Technical Surveyors | ||
| Ilustre Colegio Oficial de Ingenieros Técnicos de Topografía (Spain) | ||
| Surveyors Institute of Sri Lanka | ||
| Sveriges Lantmätareförening (Sweden) | ||
| Samfundet för Fastighetsekonomi (Sweden) | ||
| Schweizerischer Verein für Vermessung und Kulturtechnik | ||
| Order of Syrian Engineers and Architects | ||
| Institute of Surveyors of Trinidad and Togabo | ||
| Chamber of Surveying Engineers of Turkey | ||
| Ukrainian Society of Surveying | ||
| The Royal Institution of Chartered Surveyors (UK) | ||
| American Congress on Surveying and Mapping | ||
| Appraisal Institute (USA) | ||
| Association of Geodesy, Cartography and Remote Sensing (Vietnam) | ||
| Union of Surveying Engineers (Serbia and Montenegro) | ||
| Surveyors Institute of Zambia | ||
| Real Estate Institute of Zimbabwe | ||
| Survey Institute of Zimbabwe | ||
| AFFILIATES | ||
| Chile | ||
| Colombia | ||
| Oman | ||
| CORRESPONDENTS | ||
| Antigua | ||
| Bahrain | ||
| Belize | ||
| Bhutan | ||
| Guyana | ||
| India | ||
| Lesotho | ||
| Madagascar | ||
| Mexico | ||
| Mongolia | ||
| Thailand | ||
| Tonga | ||
| Tunisia | ||
| Tuvalu | ||
| Zanzibar (Tanzania) |
| SPONSORS | ||
| Berntsen International Inc | ||
| Carl Zeiss Jena GmbH | ||
| GITC Bv | ||
| Kampsax Geoplan | ||
| Leica Geosystems AG | ||
| Nikon Corporation | ||
| Schonstedt Instrument Company | ||
| Sokkia Co Ltd | ||
| Spectra Precision | ||
| Trimble Navigation Ltd | ||
| HONORARY PRESIDENTS - names to be listed | ||
| HONORARY MEMBERS - names to be listed | ||
| COMMISSION CHAIRS | ||
| John Parker, Commission 1 | ||
| Kirsi Artimo, Commission 2 | ||
| Jes Ryttersgaard, Commission 3 | ||
| Dennis St Jacques, Commission 4 | ||
| Jean-Marie Becker, Commission 5 | ||
| Michel Mayoud, Commission 6 | ||
| Paul Munro-Faure, Commission 7 | ||
| Helmut Brackmann, Commission 8 | ||
| Michael Yovino-Young, Commission 9 | ||
| John Collinge, Ad Hoc Commission on Construction Economics/Management | ||
| PERMANENT INSTITUTIONS | ||
| Paul van der Molen, OICRF | ||
| Jim Smith, FIG Permanent Institution on the History of Surveying | ||
| FIG Multi-Lingual Dictionary |