| |  |  | 
|  | 
| Member association | Number of members | Arrears 1999 CHF | Arrears 1998 CHF | Arrears 1997 CHF | Totally owed | 
| Algeria | 63 | 299.25 | 283.50 | 582.75 | |
| Argentina | 120 | 570.00 | 570.00 | ||
| Former Yugoslav Republic of Macedonia | 750 | 1,691.86 | 1,691.86 | ||
| Greece, HARSE | 470 | 2,232.50 | 2,232.50 | ||
| Indonesia | 258 | 1,225.50 | 1,161.00 | 1,096.50 | 3,483.00 | 
| Nepal | 108 | 513.00 | 486.00 | 459.00 | 1,458.00 | 
| Nigeria, Institute of Surveyors | 157 | 745.75 | 706.50 | 667.25 | 2,119.50 | 
| Trinidad & Tobago | 88 | 418.00 | 418.00 | ||
| Turkey | 1,500 | 7,125.00 | 6,375.00 | 13,500 | |
| Ukraine | 442 | 2,099.50 | 1,898.00 | 2,431.95 | 6,429.45 | 
| Vietnam | 1,090 | 5,177.50 | 4,905.00 | 4,019.62 | 14,102.12 | 
| Yugoslavia | 400 | 1,900.00 | 1,900.00 | ||
| Zimbabwe, Real Estate Institute | 90 | 427.50 | 427.50 | ||
| Total | 24,425.36 | 15,815.00 | 8,674.32 | 48,914.68 | |
| Sponsor Members | |||||
| Carl Zeiss | 3,500.00 | 3,500.00 | |||
| Total | 3,500.00 | 3,500.00 | |||
| Academic members | |||||
| University of Botswana | 150.00 | 150.00 | |||
| University of Bogota | 150.00 | 150.00 | |||
| University Dunerea de Jos din Calati, Romania | 150.00 | 150.00 | |||
| Total | 450.00 | 450.00 | |||
| Total | 28,375.36 | 15,815.00 | 8,674.32 | 52,864.68 | 
FIG Office
21 March 2000