| |  |  | 
|  | 
| 
 
 | Budget 2001 
 | Budget 2000 General Assembly 2000 | Result 1999 
 | Budget 1999 
 | 
| INCOME | 
 | |||
| Subscriptions | 
 | |||
| Member associations | 346,432 | 332,147 | 306,675 | 262,736 | 
| Affiliates | 1,200 | 1,200 | 1,600 | 1,600 | 
| Sponsors | 45,000 | 39,000 | 38,250 | 38,250 | 
| Academic members | 8,200 | 6,000 | 1,500 | 1,000 | 
| Total | 400,832 | 378,347 | 348,025 | 303,586 | 
| Other income: | 
 | |||
| Publication sales | 1,000 | 500 | 742 | 1,000 | 
| Annual Interest | - | - | 42 | - | 
| Contribution | - | 8,000 | 51,526 | 47,642 | 
| Various | - | - | 1,972 | - | 
| Total Income | 401,832 | 386,847 | 402,307 | 352,228 | 
| EXPENDITURE | 
 | |||
| Administration, FIG Office and Bureau | 65,000 | 62,000 | 67,899 | |
| Bureau Meetings | 55,000 | 50,350 | 50,199 | |
| FIG Meetings | 66,500 | 60,100 | 59,976 | |
| Member support | 60,000 | 50,500 | 49,798 | |
| Commission activity | 60,000 | 40,500 | 43,840 | |
| Promotion | 50,000 | 45,600 | 49,234 | |
| Establishment of Permanent Office | 
 | 21,827 | ||
| Various | 
 | 8,000 | ||
| Administration | 
 | 297,432 | ||
| Transitions costs 1999 | 
 | 25,602 | ||
| Bureau handover costs | 
 | 22,500 | ||
| Total expenditure | 356,500 | 317,050 | 342,773 | 345,534 | 
| Surplus | 45,332 | 69,797 | 59,534 | 6,694 | 
FIG Office
21 March 2000