| |  |  | 
|  | 
| 22 May | 26 May | |
| MEMBER ASSOCIATIONS 
 | ||
| Algeria Association des Géomčtres Algériens | ||
| Argentina Federación Argentina de Agrimensores | ||
| Australia The Institution of Surveyors, Australia | ||
| Austria Österreichische Gesellschaft für Vermessung und
      Geoinformation | ||
| Bahamas Bahamas Association of Land Surveyors | ||
| Belarus Belarus Land Reform Association | ||
| Belgium Union Belge des Géomčtres-Experts Immobiliers | ||
| Bulgaria Union of Surveyors and Land Managers in Bulgaria | ||
| Canada The Canadian Institute of Geomatics | ||
| China Chinese Society of Geodesy, Photogrammetry and Cartography | ||
| Croatia Croatian Geodetic Society | ||
| Cyprus Association of Rural Surveying Engineers of Cyprus | ||
| Czech Republic Cesky svaz geodetu a kartografu | ||
| Denmark Den danske Landinspektřrforening | ||
| Egypt Egyptian Committee of Surveying and Mapping | ||
| Estonia Eesti Geodeetide Ühing | ||
| Fiji Fiji Institute of Surveyors | ||
| Finland Suomen Maanmittausinsinöörien Liitto | ||
| Former Yugoslav Republic of Macedonia (FYROM) Union of Geodesy Societies of FYROM | ||
| France Ordre des Géomčtres-Experts OGE | ||
| France Association Francaise de Topographie AFT | ||
| Germany Deutscher Verein für Vermessungswesen eV DVW | ||
| Ghana Ghana Institution of Surveyors | ||
| Greece Technical Chamber of Greece | ||
| Greece Hellenic Association of Rural and Surveying Engineers HARSE | ||
| Hong Kong, China The Hong Kong Institute of Surveyors | ||
| Hungary Magyar Földméresi, Térképészeti és Távérzkelési Társaság | ||
| Indonesia Ikatan Surveyor Indonesia | ||
| Ireland The Society of Chartered Surveyors | ||
| Ireland The Irish Institution of Surveyors | ||
| Israel Association of Licensed Surveyors in Israel | ||
| Israel Israel Land Valuers Association | ||
| Italy Consiglio Nazionale Geometri | ||
| Jamaica The Land Surveyors Association of Jamaica | ||
| Japan Nippon Sokuryosha Renmei | ||
| Kenya Institution of Surveyors of Kenya | ||
| Korea Korea Confederation of Surveyors | ||
| Latvia Latvian Associations of Surveyors | ||
| Lithuania Lithuanian Association of Surveyors | ||
| Lithuania Lithuanian Association of Property Valuers | ||
| Luxembourg Ordre Luxembourg des Géomčtres OLG | ||
| Malaysia Institution of Surveyors Malaysia | ||
| Malta Land Surveyor Society | ||
| Nepal Nepal Surveyors Society | ||
| Netherlands Nederlandse Vereniging voor Geodesie | ||
| New Zealand New Zealand Institute of Surveyors | ||
| Nigeria Nigerian Institution of Surveyors | ||
| Nigeria The Nigerian Institute of Quantity Surveyors | ||
| Norway Norges Jordskiftekandidatforening NJKF, faglig gruppe af NIF and GeoForum | ||
| Palestinian Authority Licensed Surveyors Association in Palestine | ||
| Papua New Guinea Association of Surveyors of Papua New Guinea | ||
| Poland Stowarzyszenie Geodetow Polskich | ||
| Romania Union of Romanian Geodesy | ||
| Russia Federal Service of Geodesy and Cartography of Russia | ||
| Singapore Singapore Institute of Surveyors and Valuers | ||
| Slovak Republic Slovak Union of Surveyors and Cartographers | ||
| Slovenia Association of Surveyors of Slovenia | ||
| South Africa South African Council for Professional and Technical Surveyors PLATO | ||
| Spain Ilustre Colegio Oficial de Ingenieros Técnicos de Topografía | ||
| Sri Lanka Surveyors’ Institute of Sri Lanka | ||
| Sweden Sveriges Lantmätareförening SLF | ||
| Sweden Samfundet för Fastighetsvärdering SFF | ||
| Switzerland Schweizerischer Verein für Vermessung und Kulturtechnik | ||
| Syria Order of Syrian Engineers and Architects | ||
| Trinidad Institute of Surveyors of Trinidad and Togabo | ||
| Turkey Chamber of Surveying Engineers of Turkey | ||
| Ukraine Ukrainian Society of Surveying | ||
| United Kingdom The Royal Institution of Chartered Surveyors RICS | ||
| United Kingdom Institution of Civil Engineering Surveyors | ||
| U.S.A. American Congress on Surveying and Mapping ACSM | ||
| U.S.A. Appraisal Institute AI | ||
| Vietnam Association of Geodesy, Cartography and Remote Sensing | ||
| Yugoslavia Union of Surveying Engineers (Serbia and Montenegro) | ||
| Zambia Surveyors Institute of Zambia | ||
| Zimbabwe Real Estate Institute of Zimbabwe | ||
| Zimbabwe Survey Institute of Zimbabwe | ||
| Czech Republic Czech Association of Certified Property Appraisers | ||
| Lebanon Ordre des Géomčtres-Topographes du Liban | ||
| 
 AFFILIATES 
 | ||
| Chile | ||
| Colombia | ||
| 
 CORRESPONDENTS | ||
| Antigua | ||
| Bahrain | ||
| Belize | ||
| Bhutan | ||
| Botswana | ||
| Guyana | ||
| India | ||
| Lesotho | ||
| Madagascar | ||
| Mexico | ||
| Mongolia | ||
| Tanzania (Zanzibar) | ||
| Thailand | ||
| Tonga | ||
| Tunisia | ||
| Tuvalu | ||
| 
 SPONSORS 
 | ||
| Berntsen International Inc | ||
| Blom ASA | ||
| GITC Bv | ||
| Josef Attenberger GmbH | ||
| Kampsax-Geoplan | ||
| Leica Geosystems AG | ||
| Schonstedt Instrument Company | ||
| Sokkia Co Ltd | ||
| Spectra Precision | ||
| Trimble Navigation Ltd. | ||
| 
 ACADEMIC MEMBERS 
 | ||
| Australia The University of Melbourne | ||
| Botswana University of Botswana | ||
| Canada University of New Brunswick | ||
| Colombia Universidad Distrital Francisco José de Caldas de Bogotá | ||
| Denmark Aalborg University | ||
| Finland Helsinki University of Technology | ||
| Germany Technische Universität München | ||
| Hong Kong, China The Hong Kong Polytechnic University | ||
| Ireland Dublin Institute of Technology | ||
| Norway Agricultural University of Norway, Dept. of Land Use and Landscape Planning | ||
| Norway Agricultural University of Norway, Dept. of Mapping Sciences | ||
| New Zealand University of Otago | ||
| Romania University Dunarea de Jos din Calati | ||
| Sweden Royal Institute of Technology | ||
| UK Kingston University | ||
| UK Leeds Metropolitan University | ||
| UK Sheffield Hallam University | ||
| UK University College London | ||
| 
 HONORARY PRESIDENTS - please list names | ||
| HONORARY MEMBERS - please list names | ||
Markku Villikka
Director, FIG Office
2 March 2000