| 
Appendix to item 17.2
 SUBSCRIPTION ARREARS 1997 – 2000
  
    | Arrears in Swiss francs |  
    | Member association | 2000 | 1999 | 1998 | 1997 | Totally owed |  
    | Algeria | 299.25 | 299.25 | 283.50 |  | 882.00 |  
    | Greece HARSE | 2,232.50 | 2,232.50 |  |  | 4,465.00 |  
    | Hungary | 2,588.75 |  |  |  | 2,588.75 |  
    | Indonesia | 1,225.50 | 1,225.50 | 1,161.00 | 1,096.50 | 4,708.50 |  
    | Israel Valuers | 707.75 |  |  |  | 707.75 |  
    | FYROM | 3,562.50 | 1,691.86 |  |  | 5,254.36 |  
    | Palestine Authority | 346.75 |  |  |  | 346.75 |  
    | Papua New Guinea | 574.75 |  |  |  | 574.75 |  
    | Sri Lanka | 959.5 |  |  |  | 959.50 |  
    | Turkey | 7,125.00 | 7,125.00 |  |  | 14,250.00 |  
    | Ukraine | 1,448.75 | 2,099.50 | 1,898.00 | 2,431.95 | 7,878.20 |  
    | Vietnam | 1,425.00 | 1,925.00 |  |  | 3,350.00 |  
    | Yugoslavia | 1,900.00 | 1,900.00 |  |  | 3,800.00 |  
    | Zambia | 389.50 |  |  |  | 389.50 |  
    | Zimbabwe REI | 427.50 | 427.50 |  |  | 855.00 |  
    | Columbia | 570.00 |  |  |  | 570.00 |  
    | Portugal | 1,135.25 |  |  |  | 1,135.25 |  
    | Sub-total | 26,918.25 | 18,926.11 | 3,342.5 | 3,528.45 | 52,715.31 |  
    | Academic members |  |  |  |  |   |  
    | University of Bogota | 200.00 | 150.00 |  |  | 350.00 |  
    | Dublin Inst of Tech | 200.00 |  |  |  | 200.00 |  
    | University of Michigan | 200.00 |  |  |  | 200.00 |  
    | Istanbul Tech University | 100.00 |  |  |  | 100.00 |  
    | Sub-total | 700.00 | 150.00 |  |  | 850.00 |  
    | Total | 19,626.11 |  | 3,342.50 | 3,528.45 | 53,565.31 |  
 FIG Office  5 March 2001 |