|  | 7 May | 11 May | 
  
    | MEMBER ASSOCIATIONS | 
 |  | 
  
    | Algeria Association des Géomčtres Algériens |  |  | 
  
    | Argentina Federación Argentina de Agrimensores |  |  | 
 
  
    | Armenia Association of Private Surveyors APS |  |  | 
  
    | Armenia Professional Association of Real
      Estate Specialists and Surveyors - PARESS |  |  | 
  
    | Australia The Institution of Surveyors, Australia |  |  | 
  
    | Austria Österreichische Gesellschaft für Vermessung und
      Geoinformation(Austrian Society for Surveying and Geoinformation)
 |  |  | 
  
    | Bahamas Bahamas Association of Land Surveyors |  |  | 
  
    | Belarus Belarus Land Reform Association |  |  | 
  
    | Belgium Union Belge des Géomčtres-Experts Immobiliers |  |  | 
  
    | Bulgaria Union of Surveyors and Land Managers in Bulgaria |  |  | 
  
    | Canada The Canadian Institute of Geomatics |  |  | 
  
    | China Chinese Society of Geodesy, Photogrammetry and Cartography |  |  | 
  
    | Colombia Sociedad Colombiana de
      Topografos |  |  | 
  
    | Croatia Croatian Geodetic Society |  |  | 
  
    | Cyprus Association of Rural Surveying Engineers of Cyprus |  |  | 
  
    | Czech Republic  Czech Union of Surveyors and Cartographers |  |  | 
  
    | Czech Republic Czech Association of
      Certified Property Appraisers |  |  | 
  
    | Denmark Den danske Landinspektřrforening |  |  | 
  
    | Egypt Egyptian Committee of Surveying and Mapping |  |  | 
  
    | Estonia Eesti Geodeetide Ühing(Association of Estonian Surveyors)
 |  |  | 
  
    | Fiji Fiji Institute of Surveyors |  |  | 
  
    | Finland Suomen Maanmittausinsinöörien Liitto(The Finnish Association of Geodetic and Land Surveyors)
 |  |  | 
  
    | Finland Maanmittausalan
      ammattikorkeakoulu- ja opistoteknisten Liitto MAKLIry |  |  | 
  
    | Former Yugoslav Republic of Macedonia (FYROM) Union of Geodesy
      Societies of FYROM |  |  | 
  
    | France Ordre des Géomčtres-Experts OGE |  |  | 
  
    | France Association Francaise de Topographie AFT |  |  | 
  
    | Germany Deutscher Verein für Vermessungswesen eV DVW |  |  | 
  
    | Ghana Ghana Institution of Surveyors |  |  | 
  
    | Greece Technical Chamber of Greece |  |  | 
  
    | Greece Hellenic Association of Rural and Surveying Engineers HARSE |  |  | 
  
    | Hong Kong, China The Hong Kong Institute of Surveyors |  |  | 
  
    | Hungary Magyar Földméresi, Térképészeti és Távérzkelési
      Társaság |  |  | 
  
    | Indonesia Ikatan Surveyor Indonesia |  |  | 
  
    | Ireland The Society of Chartered Surveyors |  |  | 
  
    | Ireland The Irish Institution of Surveyors |  |  | 
  
    | Israel Association of Licensed Surveyors in Israel |  |  | 
  
    | Israel Israel Land Valuers Association |  |  | 
  
    | Italy Consiglio Nazionale Geometri |  |  | 
  
    | Jamaica The Land Surveyors Association of Jamaica |  |  | 
  
    | Japan Nippon Sokuryosha Renmei(Japan Federation of Surveyors JFS)
 |  |  | 
  
    | Kenya Institution of Surveyors of Kenya |  |  | 
  
    | Korea, Republic of Korea Confederation of Surveyors |  |  | 
  
    | Latvia Latvian Associations of Surveyors |  |  | 
  
    | Lebanon Ordre des
      Géomčtres-Topographes du Liban |  |  | 
  
    | Lithuania Lithuanian Association of Surveyors |  |  | 
  
    | Lithuania Lithuanian Association of Property Valuers |  |  | 
  
    | Luxembourg Ordre Luxembourg des Géomčtres OLG |  |  | 
  
    | Malaysia Institution of Surveyors Malaysia |  |  | 
  
    | Malta Land Surveyor Society |  |  | 
  
    | Mongolia Mongolian Association of
      Surveying and Mapping MASM |  |  | 
  
    | Morocco Ordre National des Ingénieurs
      Géomčtres-Topographes |  |  | 
  
    | Netherlands Nederlandse Vereniging voor Geodesie |  |  | 
  
    | New Zealand New Zealand Institute of Surveyors |  |  | 
  
    | Nigeria Nigerian Institution of Surveyors |  |  | 
  
    | Nigeria The Nigerian Institute of Quantity Surveyors |  |  | 
  
    | Norway Norges Jordskiftekandidatforening NJKF, faglig gruppe af NIF
      and GeoForum |  |  | 
  
    | Palestinian Authority Licensed Surveyors Association in Palestine |  |  | 
  
    | Papua New Guinea Association of Surveyors of Papua New Guinea |  |  | 
  
    | Poland Stowarzyszenie Geodetow Polskich |  |  | 
  
    | Portugal Ordem dos Engenheiros, Colégio
      de Engenharia Geografica |  |  | 
  
    | Puerto Rico, USA  Colegio de Ingenieros
      y Agrimensores de Puerto Rico |  |  | 
  
    | Romania Union of Romanian Geodesy |  |  | 
  
    | Russia Federal Service of Geodesy and Cartography of Russia |  |  | 
  
    | Singapore Singapore Institute of Surveyors and Valuers |  |  | 
  
    | Slovak Republic Slovak Union of Surveyors and Cartographers |  |  | 
  
    | Slovenia Association of Surveyors of Slovenia |  |  | 
  
    | South Africa South African Council for Professional and Technical
      Surveyors PLATO |  |  | 
  
    | Spain Ilustre Colegio Oficial de Ingenieros Técnicos de
      Topografía |  |  | 
  
    | Sri Lanka Surveyors’ Institute of Sri Lanka |  |  | 
  
    | Sweden Sveriges Lantmätareförening SLF |  |  | 
  
    | Sweden Samfundet för Fastighetsvärdering SFF |  |  | 
  
    | Switzerland Schweizerischer Verein für Vermessung und
      Kulturtechnik |  |  | 
  
    | Syria Order of Syrian Engineers and Architects |  |  | 
  
    | Trinidad and Tobago Institute of Surveyors of Trinidad and Togabo |  |  | 
  
    | Turkey Chamber of Surveying Engineers of Turkey |  |  | 
  
    | Ukraine Ukrainian Society of Surveying |  |  | 
  
    | United Kingdom The Royal Institution of Chartered Surveyors RICS |  |  | 
  
    | United Kingdom Institution of Civil Engineering Surveyors |  |  | 
  
    | U.S.A. American Congress on Surveying and Mapping ACSM |  |  | 
  
    | U.S.A. Appraisal Institute AI |  |  | 
  
    | Vietnam Association of Geodesy, Cartography and Remote Sensing |  |  | 
  
    | Yugoslavia Union of Surveying Engineers (Serbia and Montenegro) |  |  | 
  
    | Zambia Surveyors Institute of Zambia |  |  | 
  
    | Zimbabwe Real Estate Institute of Zimbabwe |  |  | 
  
    | Zimbabwe Survey Institute of Zimbabwe |  |  | 
  
    | AFFILIATES
 |  |  | 
  
    | Cambodia |  |  | 
  
    | Chile |  |  | 
  
    | Colombia |  |  | 
  
    | El Salvador |  |  | 
  
    | Guatemala |  |  | 
  
    | Jordan |  |  | 
  
    | CORRESPONDENTS
 |  |  | 
  
  | Antigua and Barbuda |  |  | 
  
  | Bahrain |  |  | 
  
  | Bhutan |  |  | 
  
  | Burkina Faso |  |  | 
  
  | Cameroon |  |  | 
  
  | Guyana |  |  | 
  
  | India |  |  | 
  
  | Lesotho |  |  | 
  
  | Madagascar |  |  | 
  
  | Mexico |  |  | 
  
  | Mongolia |  |  | 
  
  | Senegal |  |  | 
  
  | Tanzania (Zanzibar) |  |  | 
  
  | Thailand |  |  | 
  
  | Tonga |  |  | 
  
  | Tunisia |  |  | 
  
  | Tuvalu |  |  | 
  
    | CORPORATE MEMBERS
 |  |  | 
  
  | Berntsen International Inc |  |  | 
  
  | Blom ASA |  |  | 
  
  | Environmental Systems Research Institute, Inc. (ESRI) |  |  | 
  
  | GeoInformatics |  |  | 
  
  | GITC Bv |  |  | 
  
  | German Gesellschaft für Technische Zusammenarbeit (GTZ) GmbH |  |  | 
  
  | Hansa Luftbild Sensorik und Photogrammetrie GmbH |  |  | 
  
  | Josef Attenberger GmbH |  |  | 
  
  | Kampsax Geoplan |  |  | 
  
  | Leica Geosystems AG |  |  | 
  
  | MicroSurvey Software, Inc. |  |  | 
  
  | Schonstedt Instrument Company |  |  | 
  
  | Sokkia Co Ltd |  |  | 
  
  | SURVEYPLANET, Inc. |  |  | 
  
  | Terra Map Server GmbH |  |  | 
  
  | Trimble Navigation Ltd. |  |  | 
  
    | ACADEMIC MEMBERS
 |  |  | 
  
    | Argentina UNSE |  |  | 
  
    | Australia 
      The University of Melbourne |  |  | 
  
    | Austria BOKU, Vienna |  |  | 
  
    | Botswana
      University of Botswana |  |  | 
  
  | Canada University of New Brunswick |  |  | 
  
  | Chile, Universidad de Concepcion |  |  | 
  
  | China, P. R. Wuhan University |  |  | 
  
  | Colombia Universidad Distrital Francisco José de Caldas de
    Bogotá |  |  | 
  
  | Denmark Aalborg University |  |  | 
  
  | Finland Helsinki University of Technology |  |  | 
  
  | Finland EVTEK |  |  | 
  
  | Germany Technische Universität München |  |  | 
  
  | Germany Anhalt University of Applied Sciences |  |  | 
  
  | Germany University of Applied Sciences Oldenburg/Ostfiresland/
    Wilhemshaven |  |  | 
  
  | Hong Kong, China The Hong Kong Polytechnic University |  |  | 
  
  | Hungary University of West Hungary |  |  | 
  
  | Ireland Dublin Institute of Technology |  |  | 
  
  | Kenya University of Nairobi |  |  | 
  
  | Lithuania, Vilnius Gediminas Technical University |  |  | 
  
  | Lithuania, Lithuanian University of Agriculture |  |  | 
  
  | Mongolia, Mongolian Technical University |  |  | 
  
  | Norway Agricultural University of Norway, Dept. of Land Use and
    Landscape Planning |  |  | 
  
  | Norway Agricultural University of Norway, Dept. of Mapping
    Sciences |  |  | 
  
  | New Zealand University of Otago |  |  | 
  
  | Puerto Rico, USA Universidad de Puerto Rico |  |  | 
  
  | Romania University Dunarea de Jos din Calati |  |  | 
  
  | Spain, Universidad Politécnica de Madrid |  |  | 
  
  | Sweden Royal Institute of Technology |  |  | 
  
  | Turkey Istanbul Technical University |  |  | 
  
  | UK Kingston University |  |  | 
  
  | UK Leeds Metropolitan University |  |  | 
  
  | UK The Royal School of Military Survey |  |  | 
  
  | UK Sheffield Hallam University |  |  | 
  
  | UK University College London |  |  | 
  
    | UK The University of Nottingham |  |  | 
  
    | USA Michigan Technological University |  |  | 
  
    | USA New Mexico State University |  |  | 
  
    | HONORARY PRESIDENTS
 -
    please list names |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
  | HONORARY MEMBERS
 -
    please list names |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |