| Dr. Michael Sutherland, Chair of FIG Commission 4
                
                  |  | Curriculum VitaeDate of Birth: 5 March 1959Nationality: Jamaican and Canadian
 Status:
 Current Position: Lecturer and Geomatics Programme 
					Coordinator, Department of Geomatics Engineering and Land 
					Management, Faculty of Engineering, University of the West 
					Indies, St. Augustine Campus, Trinidad and Tobago
 |  Education
					Ph.D.: Geomatics Engineering (Land and Coastal 
					Information Management, and GIS); University of New 
					Brunswick, Canada (2005)Diploma: University Teaching; University of New 
					Brunswick (1999) M.Sc.E.: Geomatics Engineering (Land Information 
					Management); University of New Brunswick, Canada (1995)Certificate: Surveying Engineering; University of New 
					Brunswick, Canada (1992)Diploma: Computer Studies; College of Arts Science and 
					Technology, Jamaica (1991)  Professional Activities 
					2011 to 2014: Chair, Commission 4, International 
					Federation of Surveyors (FIG)2010 to Present: Member, Royal Institution of Chartered 
					Surveyors.2008 to Present: Member, Institute of Surveyors of 
					Trinidad and Tobago2002 to 2010: Chairperson, FIG Commission 4 Working 
					Group on Administering Marine Spaces1995 to Present: Member, Canadian Institute of 
					Geomatics. Work Experience
					2007-Present: Lecturer in Land Management and Geomatics 
					and Land Management Programme Coordinator, Department of 
					Geomatics Engineering and Land Management, University of the 
					West Indies, St. Augustine, Trinidad. 2007: Course Director and Tutor (Survey Law), Department 
					of Earth and Space Science and Engineering, York University, 
					Ontario, Canada.2007: Consultant (Estimation of Economic Impacts of 
					Trawl Fisheries), School of Management, University of 
					Ottawa, Ontario, Canada for Department of Fisheries and 
					Oceans, Canada.2006: Consultant (Land Information Management), Natural 
					Resources Canada ? United Nations Economic Commission for 
					Africa (UNECA) - Addis Ababa, Ethiopia.2005-2007: Post-Doctoral Fellow (Aquaculture and GIS), 
					School of Management, University of Ottawa, Ontario, Canada.2005-2006: Part-time Instructor (Real Property Law and 
					Cadastral Systems), Department of Civil Engineering, Ryerson 
					University, Ontario, Canada.2004: Part-time Lecturer (Real Property Law for 
					Geomatics Engineers), Department of Geodesy and Geomatics 
					Engineering, University of New Brunswick, Fredericton, New 
					Brunswick, Canada.2001-2002: Consultant (Good Governance of Canada?s 
					Oceans: Marine Boundaries), Canadian Hydrographic Service 
					and University of New Brunswick.1998-2000: Part-time Lecturer (Land Administration), 
					Department of Geodesy and Geomatics Engineering, University 
					of New Brunswick, Fredericton, New Brunswick, Canada. Selected Publications and Papers
					Davis, D., M. Sutherland, and S. Jaggan (2010). 
					"Augmenting Tide Gauge Data with Satellite Altimetry in the 
					Observation of Sea Level Rise in the Caribbean". Published 
					in the Proceedings of the International Federation of 
					Surveyors' (FIG) Congress, Sydney, Australia, May, 12 pages.
					Sutherland, M. and S. Nichols (2010). ?St. Margaret?s 
					Bay Marine Cadastre Prototype Case Study?. In Spatial 
					Planning in Coastal Regions: Facing the Impact of Climate 
					Change. FIG Publication No. 55, International Federation of 
					Surveyors, Copenhagen, pp. 47-49.Sutherland, M. and S. Nichols (2009). "Developing a 
					Prototype Marine Cadastre for Chedabucto Bay, Nova Scotia". 
					Published in the Proceedings of the International Federation 
					of Surveyors' (FIG) Working Week, Eilat, Israel, May, 11 
					pages.
					Sutherland, M. (2009). "The Marine Cadastre". In 
					Lighthouse: The Journal of Canadian Hydrographic 
					Association, Edition No. 75, Fall/Winter 2009, pp. 5-6.Sutherland, M., D. Lane, Y. Zhao and W. Michalowski 
					(2009). ?A spatial model for estimating cumulative effects 
					at aquaculture sites?. In Aquaculture Economics & Management 
					13:4, 294 ? 311.Sutherland, M., P. Dare and K. Miller (2008). 
					"Monitoring Sea Level Change in the Caribbean." In Geomatica, 
					Vol. 62, No. 4, pp. 428-436.Sutherland, M. (2008). "Laying claim to marine spaces in 
					the Caribbean." In The Journal of Ocean Technology, Vol. 3, 
					No. 1, pp. 18-23.Sutherland, M., Y. Zhao, D. Lane, and W. Michalowski 
					(2007). "Estimating Cumulative Effects using Spatial Data: 
					An aquaculture case study." In Geomatica, Vol. 61, No. 1, 
					pp. 349-353.Sutherland, M. and S. Nichols (2006). ?Issues in the 
					governance of marine spaces?. In Administering Marine Spaces: 
					International issues, M. Sutherland (Ed.), 
					FIG Publication 
					No. 55, International Federation of Surveyors, Copenhagen, 
					p. 6-20.Nichols, S., S. Ng'ang'a, M. Sutherland, and S. Cockburn 
					(2006). ?Marine cadastre concept?. In Canada's Offshore: 
					Jurisdiction, Rights and Management, 3rd edition, Eds., 
					Bruce Calderbank, Alec M. MacLeod, Ted L. McDorman and David 
					H. Gray, Victoria: Trafford Publishing, 2006, p. 211-235.Sutherland, M. and S. Nichols (2006). ?Governing marine 
					spaces: Stakeholders, legal and technical issues.? In GIM 
					International, Volume 20, Issue 11, November 2006, p. 19-21.Sutherland, M. (2005). ?The Marine Cadastre: Legal and 
					spatial data contribution to economic, environmental and 
					social development? Published in the proceedings of the FIG 
					Working Week Conference and Workshop, April 2005, Cairo, 
					Egypt.
					Sutherland, M. and S. Nichols (2004). ?The evolving role 
					of hydrography in ocean governance and the concept of the 
					marine cadastre.? In The Hydrographic Journal, No. 111, 
					January 2004, p. 13-16. Ng'ang'a, S. M., M. Sutherland, S. Cockburn and S. 
					Nichols (2004). "Toward a 3D marine cadastre in support of 
					good ocean governance: A review of the technical framework 
					requirements." In Computer, Environment and Urban Systems, 
					28 (2004), pp. 443-470.Sutherland, M. (2004). ?Why a marine cadastre is 
					important." In Geomatics World, Issue No. 3, March/April 
					2004, Volume 12, pp. 26-28.Sutherland, M. (2004). ?Sea level rise and coastal zone 
					management.? Published in the proceedings of the FIG Working 
					Week Conference and Workshop, May 2004, Athens, Greece.Sutherland, M. (2003). ?The evolving role of hydrography 
					in ocean governance and the concept of the marine cadastre.? 
					Published in the proceedings of the 7th South East Asian 
					Survey Congress, Hong Kong.Sutherland, M. (2003). ?Creating New Mental Maps: 
					Managing Conflicting Property Rights in the Marine 
					Environment.? Published in the proceedings of The Centre for 
					Maritime Research's 2nd. International Conference, 
					Amsterdam.Sutherland, M. (2003). ?Characteristics of marine 
					boundaries and marine boundary Information required to 
					support Canadian coastal and marine governance.? Published 
					in the proceedings of the FIG Working Week Conference and 
					Workshop, April 2003, Paris, France.Ng'ang'a, S. M., M. Sutherland, and S. Nichols (2002). "Evolving 
					Terminology: From Managing Property Rights in Marine Space 
					to the Marine Cadastre." In Hydro International, 2002, 
					Volume 6, Number 9, pp. 44-47.Sutherland, M. And S. Nichols (2002). "Marine Boundary 
					Delimitation for Ocean Governance." Published in the 
					proceedings of the FIG International Congress, Washington D. 
					C.  ContactsDr. Michael Sutherland, MRICS Department of Geomatics Engineering and Land Management
 University of the West Indies, St. Augustine
 TRINIDAD & TOBAGO
 E-mail: 
				michael.d.sutherland@unb.ca
 and  C-FOAM AssociateCanadian Fisheries, Oceans, and Aquaculture Management (C-FOAM)
 Telfer School of Management, University of Ottawa
 55 Laurier Avenue East, Ottawa, Ontario
 CANADA K1N 6N5
 E-mail: 
				michael.d.sutherland@unb.ca
 16 December 2010 |